Kanto-based evolution families
| Bulbasaur Family | |||||||
|---|---|---|---|---|---|---|---|
| Bulbasaur | Level 16 → | Ivysaur | Level 32 → | Venusaur | |||
| Charmander Family | |||||||
| Charmander | Level 16 → | Charmeleon | Level 36 → | Charizard | |||
| Squirtle Family | |||||||
| Squirtle | Level 16 → | Wartortle | Level 36 → | Blastoise | |||
| Caterpie Family | |||||||
| Caterpie | Level 7 → | Metapod | Level 10 → | Butterfree | |||
| Weedle Family | |||||||
| Weedle | Level 7 → | Kakuna | Level 10 → | Beedrill | |||
| Pidgey Family | |||||||
| Pidgey | Level 18 → | Pidgeotto | Level 36 → | Pidgeot | |||
| Rattata Family | |||||||
| Rattata | Level 20 → | Raticate | |||||
| Spearow Family | |||||||
| Spearow | Level 20 → | Fearow | |||||
| Ekans Family | |||||||
| Ekans | Level 22 → | Arbok | |||||
| Pikachu Family | |||||||
| Pichu | Happiness → | Pikachu | Thunderstone → | Raichu | |||
| Sandshrew Family | |||||||
| Sandshrew | Level 22 → | Sandslash | |||||
| Nidoran Family | |||||||
| Nidoran♀ | Level 16 → | Nidorina | Moon Stone → | Nidoqueen | |||
| Nidoran♂ | Level 16 → | Nidorino | Moon Stone → | Nidoking | |||
| Clefairy Family | |||||||
| Cleffa | Happiness → | Clefairy | Moon Stone → | Clefable | |||
| Vulpix Family | |||||||
| Vulpix | Fire Stone → | Ninetales | |||||
| Jigglypuff Family | |||||||
| Igglybuff | Happiness → | Jigglypuff | Moon Stone → | Wigglytuff | |||
| Zubat Family | |||||||
| Zubat | Level 22 → | Golbat | Happiness → | Crobat | |||
| Oddish Family | |||||||
| Oddish | Level 21 → | Gloom | Leaf Stone → | Vileplume | |||
| Sun Stone → | Bellossom | ||||||
| Paras Family | |||||||
| Paras | Level 24 → | Parasect | |||||
| Venonat Family | |||||||
| Venonat | Level 31 → | Venomoth | |||||
| Diglett Family | |||||||
| Diglett | Level 26 → | Dugtrio | |||||
| Meowth Family | |||||||
| Meowth | Level 28 → | Persian | |||||
| Psyduck Family | |||||||
| Psyduck | Level 33 → | Golduck | |||||
| Mankey Family | |||||||
| Mankey | Level 28 → | Primeape | |||||
| Growlithe Family | |||||||
| Growlithe | Fire Stone → | Arcanine | |||||
| Poliwag Family | |||||||
| Poliwag | Level 25 → | Poliwhirl | Water Stone → | Poliwrath | |||
| Trade holding King's Rock → | Politoed | ||||||
| Abra Family | |||||||
| Abra | Level 16 → | Kadabra | Trade → | Alakazam | |||
| Machop Family | |||||||
| Machop | Level 28 → | Machoke | Trade → | Machamp | |||
| Bellsprout Family | |||||||
| Bellsprout | Level 21 → | Weepinbell | Leaf Stone → | Victreebel | |||
| Tentacool Family | |||||||
| Tentacool | Level 30 → | Tentacruel | |||||
| Geodude Family | |||||||
| Geodude | Level 25 → | Graveler | Trade → | Golem | |||
| Ponyta Family | |||||||
| Ponyta | Level 40 → | Rapidash | |||||
| Slowpoke Family | |||||||
| Slowpoke | Level 37 → | Slowbro | |||||
| Trade holding King's Rock → | Slowking | ||||||
| Magnemite Family | |||||||
| Magnemite | Level 30 → | Magneton | Level up in Mt. Coronet Level up in Chargestone Cave → |
Magnezone | |||
| Farfetch'd Family | |||||||
| Farfetch'd | |||||||
| Doduo Family | |||||||
| Doduo | Level 31 → | Dodrio | |||||
| Seel Family | |||||||
| Seel | Level 34 → | Dewgong | |||||
| Grimer Family | |||||||
| Grimer | Level 38 → | Muk | |||||
| Shellder Family | |||||||
| Shellder | Water Stone → | Cloyster | |||||
| Gastly Family | |||||||
| Gastly | Level 25 → | Haunter | Trade → | Gengar | |||
| Onix Family | |||||||
| Onix | Trade holding Metal Coat → | Steelix | |||||
| Drowzee Family | |||||||
| Drowzee | Level 26 → | Hypno | |||||
| Krabby Family | |||||||
| Krabby | Level 28 → | Kingler | |||||
| Voltorb Family | |||||||
| Voltorb | Level 30 → | Electrode | |||||
| Exeggcute Family | |||||||
| Exeggcute | Leaf Stone → | Exeggutor | |||||
| Cubone Family | |||||||
| Cubone | Level 28 → | Marowak | |||||
| Hitmon Family | |||||||
| Tyrogue | Level 20 (Attack > Defense) → | Hitmonlee | |||||
| Level 20 (Attack < Defense) → | Hitmonchan | ||||||
| Level 20 (Attack = Defense) → | Hitmontop | ||||||
| Lickitung Family | |||||||
| Lickitung | Level up knowing Rollout → | Lickilicky | |||||
| Koffing Family | |||||||
| Koffing | Level 35 → | Weezing | |||||
| Rhyhorn Family | |||||||
| Rhyhorn | Level 42 → | Rhydon | Trade holding Protector → | Rhyperior | |||
| Chansey Family | |||||||
| Happiny | Level up holding Oval Stone (day) → | Chansey | Happiness → | Blissey | |||
| Tangela Family | |||||||
| Tangela | Level up knowing AncientPower → | Tangrowth | |||||
| Kangaskhan Family | |||||||
| Kangaskhan | |||||||
| Horsea Family | |||||||
| Horsea | Level 32 → | Seadra | Trade holding Dragon Scale → | Kingdra | |||
| Goldeen Family | |||||||
| Goldeen | Level 33 → | Seaking | |||||
| Staryu Family | |||||||
| Staryu | Water Stone → | Starmie | |||||
| Mr. Mime Family | |||||||
| Mime Jr. | Level up knowing Mimic → | Mr. Mime | |||||
| Scyther Family | |||||||
| Scyther | Trade holding Metal Coat → | Scizor | |||||
| Jynx Family | |||||||
| Smoochum | Level 30 → | Jynx | |||||
| Electabuzz Family | |||||||
| Elekid | Level 30 → | Electabuzz | Trade holding Electirizer → | Electivire | |||
| Magmar Family | |||||||
| Magby | Level 30 → | Magmar | Trade holding Magmarizer → | Magmortar | |||
| Pinsir Family | |||||||
| Pinsir | |||||||
| Tauros Family | |||||||
| Tauros | |||||||
| Magikarp Family | |||||||
| Magikarp | Level 20 → | Gyarados | |||||
| Lapras Family | |||||||
| Lapras | |||||||
| Ditto Family | |||||||
| Ditto | |||||||
| Eeveelution Family | |||||||
| Eevee | Water Stone → | Vaporeon | |||||
| Thunderstone → | Jolteon | ||||||
| Fire Stone → | Flareon | ||||||
| Happiness (day) Level up with Sun Shard → |
Espeon | ||||||
| Happiness (night) Level up with Moon Shard → |
Umbreon | ||||||
| Level up near Moss Rock → | Leafeon | ||||||
| Level up near Ice Rock → | Glaceon | ||||||
| Porygon Family | |||||||
| Porygon | Trade holding Up-Grade → | Porygon2 | Trade holding Dubious Disc → | Porygon-Z | |||
| Omanyte Family | |||||||
| Omanyte | Level 40 → | Omastar | |||||
| Kabuto Family | |||||||
| Kabuto | Level 40 → | Kabutops | |||||
| Aerodactyl Family | |||||||
| Aerodactyl | |||||||
| Snorlax Family | |||||||
| Munchlax | Happiness → | Snorlax | |||||
| Legendary birds | |||||||
| Articuno | |||||||
| Zapdos | |||||||
| Moltres | |||||||
| Dratini Family | |||||||
| Dratini | Level 30 → | Dragonair | Level 55 → | Dragonite | |||
| Mew Family | |||||||
| Mewtwo | |||||||
| Mew | |||||||
Johto-based evolution families
| Chikorita Family | |||||||
|---|---|---|---|---|---|---|---|
| Chikorita | Level 16 → | Bayleef | Level 32 → | Meganium | |||
| Cyndaquil Family | |||||||
| Cyndaquil | Level 14 → | Quilava | Level 36 → | Typhlosion | |||
| Totodile Family | |||||||
| Totodile | Level 18 → | Croconaw | Level 30 → | Feraligatr | |||
| Sentret Family | |||||||
| Sentret | Level 15 → | Furret | |||||
| Hoothoot Family | |||||||
| Hoothoot | Level 20 → | Noctowl | |||||
| Ledyba Family | |||||||
| Ledyba | Level 18 → | Ledian | |||||
| Spinarak Family | |||||||
| Spinarak | Level 22 → | Ariados | |||||
| Chinchou Family | |||||||
| Chinchou | Level 27 → | Lanturn | |||||
| Togepi Family | |||||||
| Togepi | Happiness → | Togetic | Shiny Stone → | Togekiss | |||
| Natu Family | |||||||
| Natu | Level 25 → | Xatu | |||||
| Mareep Family | |||||||
| Mareep | Level 15 → | Flaaffy | Level 30 → | Ampharos | |||
| Marill Family | |||||||
| Azurill | Happiness → | Marill | Level 18 → | Azumarill | |||
| Sudowoodo Family | |||||||
| Bonsly | Level up knowing Mimic → | Sudowoodo | |||||
| Hoppip Family | |||||||
| Hoppip | Level 18 → | Skiploom | Level 27 → | Jumpluff | |||
| Aipom Family | |||||||
| Aipom | Level up knowing Double Hit → | Ambipom | |||||
| Sunkern Family | |||||||
| Sunkern | Sun Stone → | Sunflora | |||||
| Yanma Family | |||||||
| Yanma | Level up knowing AncientPower → | Yanmega | |||||
| Wooper Family | |||||||
| Wooper | Level 20 → | Quagsire | |||||
| Murkrow Family | |||||||
| Murkrow | Dusk Stone → | Honchkrow | |||||
| Misdreavus Family | |||||||
| Misdreavus | Dusk Stone → | Mismagius | |||||
| Unown | |||||||
| Unown A | Unown K | Unown U | |||||
| Unown B | Unown L | Unown V | |||||
| Unown C | Unown M | Unown W | |||||
| Unown D | Unown N | Unown X | |||||
| Unown E | Unown O | Unown Y | |||||
| Unown F | Unown P | Unown Z | |||||
| Unown G | Unown Q | Unown ! | |||||
| Unown H | Unown R | Unown ? | |||||
| Unown I | Unown S | ||||||
| Unown J | Unown T | ||||||
| Wobbuffet Family | |||||||
| Wynaut | Level 15 → | Wobbuffet | |||||
| Girafarig Family | |||||||
| Girafarig | |||||||
| Pineco Family | |||||||
| Pineco | Level 31 → | Forretress | |||||
| Dunsparce Family | |||||||
| Dunsparce | |||||||
| Gligar Family | |||||||
| Gligar | Level up holding Razor Fang at night → | Gliscor | |||||
| Snubbull Family | |||||||
| Snubbull | Level 23 → | Granbull | |||||
| Qwilfish Family | |||||||
| Qwilfish | |||||||
| Shuckle Family | |||||||
| Shuckle | |||||||
| Heracross Family | |||||||
| Heracross | |||||||
| Sneasel Family | |||||||
| Sneasel | Level up holding Razor Claw at night → | Weavile | |||||
| Teddiursa Family | |||||||
| Teddiursa | Level 30 → | Ursaring | |||||
| Slugma Family | |||||||
| Slugma | Level 38 → | Magcargo | |||||
| Swinub Family | |||||||
| Swinub | Level 33 → | Piloswine | Level up knowing AncientPower → | Mamoswine | |||
| Corsola Family | |||||||
| Corsola | |||||||
| Remoraid Family | |||||||
| Remoraid | Level 25 → | Octillery | |||||
| Delibird Family | |||||||
| Delibird | |||||||
| Mantine Family | |||||||
| Mantyke | Level up with Remoraid in party → | Mantine | |||||
| Skarmory Family | |||||||
| Skarmory | |||||||
| Houndour Family | |||||||
| Houndour | Level 24 → | Houndoom | |||||
| Phanpy Family | |||||||
| Phanpy | Level 25 → | Donphan | |||||
| Stantler Family | |||||||
| Stantler | |||||||
| Smeargle Family | |||||||
| Smeargle | |||||||
| Miltank Family | |||||||
| Miltank | |||||||
| Legendary Beasts | |||||||
| Raikou | |||||||
| Entei | |||||||
| Suicune | |||||||
| Larvitar Family | |||||||
| Larvitar | Level 30 → | Pupitar | Level 55 → | Tyranitar | |||
| Tower Duo | |||||||
| Lugia | |||||||
| Ho-Oh | |||||||
| Celebi Family | |||||||
| Celebi | |||||||
Hoenn-based evolution families
| Treecko Family | |||||||
|---|---|---|---|---|---|---|---|
| Treecko | Level 16 → | Grovyle | Level 36 → | Sceptile | |||
| Torchic Family | |||||||
| Torchic | Level 16 → | Combusken | Level 36 → | Blaziken | |||
| Mudkip Family | |||||||
| Mudkip | Level 16 → | Marshtomp | Level 36 → | Swampert | |||
| Poochyena Family | |||||||
| Poochyena | Level 18 → | Mightyena | |||||
| Zigzagoon Family | |||||||
| Zigzagoon | Level 20 → | Linoone | |||||
| Wurmple Family | |||||||
| Wurmple | Level 7 → | Silcoon | Level 10 → | Beautifly | |||
| Level 7 → | Cascoon | Level 10 → | Dustox | ||||
| Lotad Family | |||||||
| Lotad | Level 14 → | Lombre | Water Stone → | Ludicolo | |||
| Seedot Family | |||||||
| Seedot | Level 14 → | Nuzleaf | Leaf Stone → | Shiftry | |||
| Taillow Family | |||||||
| Taillow | Level 22 → | Swellow | |||||
| Wingull Family | |||||||
| Wingull | Level 25 → | Pelipper | |||||
| Ralts Family | |||||||
| Ralts | Level 20 → | Kirlia | Level 30 → | Gardevoir | |||
| Dawn Stone (male) → | Gallade | ||||||
| Surskit Family | |||||||
| Surskit | Level 22 → | Masquerain | |||||
| Shroomish Family | |||||||
| Shroomish | Level 23 → | Breloom | |||||
| Slakoth Family | |||||||
| Slakoth | Level 18 → | Vigoroth | Level 36 → | Slaking | |||
| Nincada Family | |||||||
| Nincada | Level 20 → | Ninjask | |||||
| Free space → | Shedinja | ||||||
| Whismur Family | |||||||
| Whismur | Level 20 → | Loudred | Level 40 → | Exploud | |||
| Makuhita Family | |||||||
| Makuhita | Level 24 → | Hariyama | |||||
| Nosepass Family | |||||||
| Nosepass | Level up in Mt. Coronet Level up in Chargestone Cave → |
Probopass | |||||
| Skitty Family | |||||||
| Skitty | Moon Stone → | Delcatty | |||||
| Sableye Family | |||||||
| Sableye | |||||||
| Mawile Family | |||||||
| Mawile | |||||||
| Aron Family | |||||||
| Aron | Level 32 → | Lairon | Level 42 → | Aggron | |||
| Meditite Family | |||||||
| Meditite | Level 37 → | Medicham | |||||
| Electrike Family | |||||||
| Electrike | Level 26 → | Manectric | |||||
| Plusle Family | |||||||
| Plusle | |||||||
| Minun Family | |||||||
| Minun | |||||||
| Volbeat and Illumise Family | |||||||
| Volbeat | |||||||
| Illumise | |||||||
| Roselia Family | |||||||
| Budew | Happiness (day) → | Roselia | Shiny Stone → | Roserade | |||
| Gulpin Family | |||||||
| Gulpin | Level 26 → | Swalot | |||||
| Carvanha Family | |||||||
| Carvanha | Level 30 → | Sharpedo | |||||
| Wailmer Family | |||||||
| Wailmer | Level 40 → | Wailord | |||||
| Numel Family | |||||||
| Numel | Level 33 → | Camerupt | |||||
| Torkoal Family | |||||||
| Torkoal | |||||||
| Spoink Family | |||||||
| Spoink | Level 32 → | Grumpig | |||||
| Spinda Family | |||||||
| Spinda | |||||||
| Trapinch Family | |||||||
| Trapinch | Level 35 → | Vibrava | Level 45 → | Flygon | |||
| Cacnea Family | |||||||
| Cacnea | Level 32 → | Cacturne | |||||
| Swablu Family | |||||||
| Swablu | Level 35 → | Altaria | |||||
| Zangoose Family | |||||||
| Zangoose | |||||||
| Seviper Family | |||||||
| Seviper | |||||||
| Lunatone Family | |||||||
| Lunatone | |||||||
| Solrock Family | |||||||
| Solrock | |||||||
| Barboach Family | |||||||
| Barboach | Level 30 → | Whiscash | |||||
| Corphish Family | |||||||
| Corphish | Level 30 → | Crawdaunt | |||||
| Baltoy Family | |||||||
| Baltoy | Level 36 → | Claydol | |||||
| Lileep Family | |||||||
| Lileep | Level 40 → | Cradily | |||||
| Anorith Family | |||||||
| Anorith | Level 40 → | Armaldo | |||||
| Feebas Family | |||||||
| Feebas | Level up with maximum Beauty Trade holding Prism Scale → |
Milotic | |||||
| Castform | |||||||
| Castform | Normal | ||||||
| Castform | Sunny Castform | ||||||
| Castform | Rainy Castform | ||||||
| Castform | Snowy Castform | ||||||
| Kecleon Family | |||||||
| Kecleon | |||||||
| Shuppet Family | |||||||
| Shuppet | Level 37 → | Banette | |||||
| Duskull Family | |||||||
| Duskull | Level 37 → | Dusclops | Trade holding Reaper Cloth → | Dusknoir | |||
| Tropius Family | |||||||
| Tropius | |||||||
| Chimecho Family | |||||||
| Chingling | Happiness (night) → | Chimecho | |||||
| Absol Family | |||||||
| Absol | |||||||
| Snorunt Family | |||||||
| Snorunt | Level 42 → | Glalie | |||||
| Dawn Stone (female) → | Froslass | ||||||
| Spheal Family | |||||||
| Spheal | Level 32 → | Sealeo | Level 44 → | Walrein | |||
| Clamperl Family | |||||||
| Clamperl | Trade holding DeepSeaTooth → | Huntail | |||||
| Trade holding DeepSeaScale → | Gorebyss | ||||||
| Relicanth Family | |||||||
| Relicanth | |||||||
| Luvdisc Family | |||||||
| Luvdisc | |||||||
| Bagon Family | |||||||
| Bagon | Level 30 → | Shelgon | Level 50 → | Salamence | |||
| Beldum Family | |||||||
| Beldum | Level 20 → | Metang | Level 45 → | Metagross | |||
| Legendary golems | |||||||
| Regirock | |||||||
| Regice | |||||||
| Registeel | |||||||
| Latias and Latios | |||||||
| Latias | |||||||
| Latios | |||||||
| Weather trio | |||||||
| Kyogre | |||||||
| Groudon | |||||||
| Rayquaza | |||||||
| Jirachi Family | |||||||
| Jirachi | |||||||
| Deoxys | |||||||
| Deoxys | Normal Forme | ||||||
| Deoxys | Attack Forme | ||||||
| Deoxys | Defense Forme | ||||||
| Deoxys | Speed Forme | ||||||
Sinnoh-based evolution families
| Turtwig Family | |||||||
|---|---|---|---|---|---|---|---|
| Turtwig | Level 18 → | Grotle | Level 32 → | Torterra | |||
| Chimchar Family | |||||||
| Chimchar | Level 14 → | Monferno | Level 36 → | Infernape | |||
| Piplup Family | |||||||
| Piplup | Level 16 → | Prinplup | Level 36 → | Empoleon | |||
| Starly Family | |||||||
| Starly | Level 14 → | Staravia | Level 34 → | Staraptor | |||
| Bidoof Family | |||||||
| Bidoof | Level 15 → | Bibarel | |||||
| Kricketot Family | |||||||
| Kricketot | Level 10 → | Kricketune | |||||
| Shinx Family | |||||||
| Shinx | Level 15 → | Luxio | Level 30 → | Luxray | |||
| Cranidos Family | |||||||
| Cranidos | Level 30 → | Rampardos | |||||
| Shieldon Family | |||||||
| Shieldon | Level 30 → | Bastiodon | |||||
| Burmy Family | |||||||
| Burmy | Level 20 (female, Plant Cloak) → | Wormadam | |||||
| Level 20 (female, Sandy Cloak) → | Wormadam | ||||||
| Level 20 (female, Trash Cloak) → | Wormadam | ||||||
| Level 20 (male) → | Mothim | ||||||
| Combee Family | |||||||
| Combee | Level 21 (female) → | Vespiquen | |||||
| Pachirisu Family | |||||||
| Pachirisu | |||||||
| Buizel Family | |||||||
| Buizel | Level 26 → | Floatzel | |||||
| Cherubi Family | |||||||
| Cherubi | Level 25 → | Cherrim | |||||
| Shellos Family | |||||||
| Shellos | Level 30 → | Gastrodon | West Sea | ||||
| Shellos | Level 30 → | Gastrodon | East Sea | ||||
| Drifloon Family | |||||||
| Drifloon | Level 28 → | Drifblim | |||||
| Buneary Family | |||||||
| Buneary | Happiness → | Lopunny | |||||
| Glameow Family | |||||||
| Glameow | Level 38 → | Purugly | |||||
| Stunky Family | |||||||
| Stunky | Level 34 → | Skuntank | |||||
| Bronzor Family | |||||||
| Bronzor | Level 33 → | Bronzong | |||||
| Chatot Family | |||||||
| Chatot | |||||||
| Spiritomb Family | |||||||
| Spiritomb | |||||||
| Gible Family | |||||||
| Gible | Level 24 → | Gabite | Level 48 → | Garchomp | |||
| Riolu Family | |||||||
| Riolu | Happiness (day) → | Lucario | |||||
| Hippopotas Family | |||||||
| Hippopotas | Level 34 → | Hippowdon | |||||
| Skorupi Family | |||||||
| Skorupi | Level 40 → | Drapion | |||||
| Croagunk Family | |||||||
| Croagunk | Level 37 → | Toxicroak | |||||
| Carnivine Family | |||||||
| Carnivine | |||||||
| Finneon Family | |||||||
| Finneon | Level 31 → | Lumineon | |||||
| Snover Family | |||||||
| Snover | Level 40 → | Abomasnow | |||||
| Rotom | |||||||
| Rotom | Normal Rotom | ||||||
| Rotom | Heat Rotom | ||||||
| Rotom | Wash Rotom | ||||||
| Rotom | Frost Rotom | ||||||
| Rotom | Fan Rotom | ||||||
| Rotom | Mow Rotom | ||||||
| Lake guardians | |||||||
| Uxie | |||||||
| Mesprit | |||||||
| Azelf | |||||||
| Creation trio | |||||||
| Dialga | |||||||
| Palkia | |||||||
| Giratina | Altered Forme | ||||||
| Giratina | Origin Forme | ||||||
| Heatran Family | |||||||
| Heatran | |||||||
| Regigigas Family | |||||||
| Regigigas | |||||||
| Cresselia Family | |||||||
| Cresselia | |||||||
| Darkrai Family | |||||||
| Darkrai | |||||||
| Manaphy Family | |||||||
| Phione | |||||||
| Manaphy | |||||||
| Shaymin Family | |||||||
| Shaymin | Land Forme | ||||||
| Shaymin | Sky Forme | ||||||
| Arceus Family | |||||||
| Arceus | |||||||
Unova-based evolution families
| Victini Family | |||||||
|---|---|---|---|---|---|---|---|
| Victini | |||||||
| Snivy Family | |||||||
| Snivy | Level 17 → | Servine | Level 36 → | Serperior | |||
| Tepig Family | |||||||
| Tepig | Level 17 → | Pignite | Level 36 → | Emboar | |||
| Oshawott Family | |||||||
| Oshawott | Level 17 → | Dewott | Level 36 → | Samurott | |||
| Patrat Family | |||||||
| Patrat | Level 20 → | Watchog | |||||
| Lillipup Family | |||||||
| Lillipup | Level 16 → | Herdier | Level 32 → | Stoutland | |||
| Purrloin Family | |||||||
| Purrloin | Level 20 → | Liepard | |||||
| Pansage Family | |||||||
| Pansage | Leaf Stone → | Simisage | |||||
| Pansear Family | |||||||
| Pansear | Fire Stone → | Simisear | |||||
| Panpour Family | |||||||
| Panpour | Water Stone → | Simipour | |||||
| Munna Family | |||||||
| Munna | Moon Stone → | Musharna | |||||
| Pidove Family | |||||||
| Pidove | Level 21 → | Tranquill | Level 32 → | Unfezant | |||
| Blitzle Family | |||||||
| Blitzle | Level 27 → | Zebstrika | |||||
| Roggenrola Family | |||||||
| Roggenrola | Level 25 → | Boldore | Trade → | Gigalith | |||
| Woobat Family | |||||||
| Woobat | Happiness → | Swoobat | |||||
| Drilbur Family | |||||||
| Drilbur | Level 31 → | Excadrill | |||||
| Audino Family | |||||||
| Audino | |||||||
| Timburr Family | |||||||
| Timburr | Level 25 → | Gurdurr | Trade → | Conkeldurr | |||
| Tympole Family | |||||||
| Tympole | Level 25 → | Palpitoad | Level 36 → | Seismitoad | |||
| Throh Family | |||||||
| Throh | |||||||
| Sawk Family | |||||||
| Sawk | |||||||
| Sewaddle Family | |||||||
| Sewaddle | Level 20 → | Swadloon | Happiness → | Leavanny | |||
| Venipede Family | |||||||
| Venipede | Level 22 → | Whirlipede | Level 30 → | Scolipede | |||
| Cottonee Family | |||||||
| Cottonee | Sun Stone → | Whimsicott | |||||
| Petilil Family | |||||||
| Petilil | Sun Stone → | Lilligant | |||||
| Basculin Family | |||||||
| Basculin | Red Stripe | ||||||
| Basculin | Blue Stripe | ||||||
| Sandile Family | |||||||
| Sandile | Level 29 → | Krokorok | Level 40 → | Krookodile | |||
| Darumaka Family | |||||||
| Darumaka | Level 35 → | Darmanitan | |||||
| Maractus Family | |||||||
| Maractus | |||||||
| Dwebble Family | |||||||
| Dwebble | Level 34 → | Crustle | |||||
| Scraggy Family | |||||||
| Scraggy | Level 39 → | Scrafty | |||||
| Sigilyph Family | |||||||
| Sigilyph | |||||||
| Yamask Family | |||||||
| Yamask | Level 34 → | Cofagrigus | |||||
| Tirtouga Family | |||||||
| Tirtouga | Level 37 → | Carracosta | |||||
| Archen Family | |||||||
| Archen | Level 37 → | Archeops | |||||
| Trubbish Family | |||||||
| Trubbish | Level 36 → | Garbodor | |||||
| Zorua Family | |||||||
| Zorua | Level 30 → | Zoroark | |||||
| Minccino Family | |||||||
| Minccino | Shiny Stone → | Cinccino | |||||
| Gothita Family | |||||||
| Gothita | Level 32 → | Gothorita | Level 41 → | Gothitelle | |||
| Solosis Family | |||||||
| Solosis | Level 32 → | Duosion | Level 41 → | Reuniclus | |||
| Ducklett Family | |||||||
| Ducklett | Level 35 → | Swanna | |||||
| Vanillite Family | |||||||
| Vanillite | Level 35 → | Vanillish | Level 47 → | Vanilluxe | |||
| Deerling Family | |||||||
| Deerling | Level 34 → | Sawsbuck | Spring Form | ||||
| Deerling | Level 34 → | Sawsbuck | Summer Form | ||||
| Deerling | Level 34 → | Sawsbuck | Autumn Form | ||||
| Deerling | Level 34 → | Sawsbuck | Winter Form | ||||
| Emolga Family | |||||||
| Emolga | |||||||
| Karrablast Family | |||||||
| Karrablast | Trade for Shelmet → | Escavalier | |||||
| Foongus Family | |||||||
| Foongus | Level 39 → | Amoonguss | |||||
| Frillish Family | |||||||
| Frillish | Level 40 → | Jellicent | |||||
| Alomomola Family | |||||||
| Alomomola | |||||||
| Joltik Family | |||||||
| Joltik | Level 36 → | Galvantula | |||||
| Ferroseed Family | |||||||
| Ferroseed | Level 40 → | Ferrothorn | |||||
| Klink Family | |||||||
| Klink | Level 38 → | Klang | Level 49 → | Klinklang | |||
| Tynamo Family | |||||||
| Tynamo | Level 39 → | Eelektrik | Thunderstone → | Eelektross | |||
| Elgyem Family | |||||||
| Elgyem | Level 42 → | Beheeyem | |||||
| Litwick Family | |||||||
| Litwick | Level 41 → | Lampent | Dusk Stone → | Chandelure | |||
| Axew Family | |||||||
| Axew | Level 38 → | Fraxure | Level 48 → | Haxorus | |||
| Cubchoo Family | |||||||
| Cubchoo | Level 37 → | Beartic | |||||
| Cryogonal Family | |||||||
| Cryogonal | |||||||
| Shelmet Family | |||||||
| Shelmet | Trade for Karrablast → | Accelgor | |||||
| Stunfisk Family | |||||||
| Stunfisk | |||||||
| Mienfoo Family | |||||||
| Mienfoo | Level 50 → | Mienshao | |||||
| Druddigon Family | |||||||
| Druddigon | |||||||
| Golett Family | |||||||
| Golett | Level 43 → | Golurk | |||||
| Pawniard Family | |||||||
| Pawniard | Level 52 → | Bisharp | |||||
| Bouffalant Family | |||||||
| Bouffalant | |||||||
| Rufflet Family | |||||||
| Rufflet | Level 54 → | Braviary | |||||
| Vullaby Family | |||||||
| Vullaby | Level 54 → | Mandibuzz | |||||
| Heatmor Family | |||||||
| Heatmor | |||||||
| Durant Family | |||||||
| Durant | |||||||
| Deino Family | |||||||
| Deino | Level 50 → | Zweilous | Level 64 → | Hydreigon | |||
| Larvesta Family | |||||||
| Larvesta | Level 59 → | Volcarona | |||||
| Legendary musketeers | |||||||
| Cobalion | |||||||
| Terrakion | |||||||
| Virizion | |||||||
| Keldeo | |||||||
| Kami trio | |||||||
| Tornadus | |||||||
| Thundurus | |||||||
| Landorus | |||||||
| Tao trio | |||||||
| Reshiram | |||||||
| Zekrom | |||||||
| Kyurem | |||||||
| Meloetta Family | |||||||
| Meloetta | Voice Forme | ||||||
| Meloetta | Step Forme | ||||||
| Genesect Family | |||||||
| Genesect | |||||||
No comments:
Post a Comment